Antminer S19 Pro specifications
Product Glance | Value | ||
Version Crypto Algorithm/Coins |
S19 Pro SHA256/BTC/BCH |
||
Hashrate, TH/s | 110.00 | ||
Reference power on wall, Watt | 3250±5% | ||
Reference power efficiency on wall @25°C, J/TH | 29.5±5% | ||
Hardware Configuration | |||
Networking connection mode | RJ45 Ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package),mm | 370*195.5*290 | ||
Miner Size (Length*Width*Height, with package),mm | 570*316*430 | ||
Net weight, kg | 13.20 | ||
Gross weight, kg | 15.30 |
The S19 Pro comes with power supply included.
The power supply doesn’t come with power cords. Please find two powercords with at least 10A from your local market.
Please kindly note that the required input voltage for S19 Pro is 220V.
There are no reviews yet.